Profiles In Folk

WSHU's Profiles in Folk began broadcasting in June, 1973. Throughout the entire time, it has been hosted by Steve Winters, a station volunteer. It's the longest running folk show on Connecticut radio.

The show is an exploration of the diverse world of folk and acoustic music, with many of the weekly shows centered on a theme. As the show's title conveys, the program profiles the topic or the performers featured. At least ten shows each year feature live, in-studio showcases by performers, with interviews.

Email: winters@wshu.org

PLAY LISTS FROM PAST YEARS, some feature archived audio

PLAY LISTS

Jan 2007 Feb 2007 Mar 2007 Apr 2007 May 2007 June 2007 July 2007 Aug 2007 Sept 2007 Oct 2007 Nov 2007 Dec 2007
5 2 2 6 4 1 6 3 7 5 2 7
12 9 9 13 SS 11 8 13 10 14 12 9 14
19 16 16 20 18 15 20 17 21 19 16 21
26 23 23 27 25 22 27 24 28 26 23 28
    30     29   31     30 SS  

B= "Best Of", BG= Blue Grass, C= Celtic, G= Gospel, JB= Jug Band K= Klezmer, M= Mixed styles, N= Nautical, S= Scottish, SB= String Band, SS= Singer Songwriter

PLAY LISTS

Jan 2006 Feb 2006 Mar 2006 Apr 2006 May 2006 June 2006 July 2006 Aug 2006 Sept 2006 Oct 2006 Nov 2006 Dec 2006
6 3 3 7 5 2 7 4 1 6 3 1
13 SS 10 B 10 SS 14 12 9 14 11 8 13 10 8
20 17 17 21 19 16 C 21 18 15 20 17 15
27 24 24 28 26 23 28 25 22 27 24 22
    31     30     29     29 JB

B= "Best Of", BG= Blue Grass, C= Celtic, G= Gospel, JB= Jug Band K= Klezmer, M= Mixed styles, N= Nautical, S= Scottish, SB= String Band, SS= Singer Songwriter

PLAY LISTS

Jan 2005 Feb 2005 Mar 2005 Apr 2005 May 2005 June 2005 July 2005 Aug 2005 Sept 2005 Oct 2005 Nov 2005 Dec 2005
7 C 4 4 1 6 3 M 1 5 2 7 4 2
14 11 SS 11 8 SS 13 10 8 12 9 C 14 SS 11 SS 9
21 18 18 15 20 17 SS 15 19 16 21 18 16
28 25 25 22 27 24 22 26 23 SS 28 25 23
      29     29   30 SS     30

Jan 2004 Feb 2004 Mar 2004 Apr 2004 May 2004 June 2004 July 2004 Aug 2004 Sept 2004 Oct 2004 Nov 2004 Dec 2004
2 6 C 5 SS 2 SS 7 4 2 6 3 1 M 5 SS 3
9 SS 13 12 B 9 14 11 9 13 BG 10 8 12 10K/SS
16 SS 20 19 16 21 18 16 20 17 SS 15 19 17
23 27 26 SS 23 28 25 23 27 24 22 26SS 24
30 SS     30 C     30     29   31

Jan 2003 Feb 2003 Mar 2003 Apr 2003 May 2003 June 2003 July 2003 Aug 2003 Sept 2003 Oct 2003 Nov 2003 Dec 2003
3 7 BG 7 K 4 2 SS 6 SS 4 1 5 3 SS 7 5
10 SS 14 14 11 BG 9 13 11 8 12 SS 10 14 12 SS
17 SB 21 21 18 16 20 K 18 SS 15 19 17 21 19
24 SS 28 C 28 G 25 M 23 27 25 22 26 24 B 28 26
31SS       30     29   31    

B= "Best Of" BG= Blue Grass C= Celtic G= Gospel K= Klezmer M= Mixed styles N= Nautical S= Scottish SB= String Band SS= Singer Songwriter


Webmaster's note: The hover function only works on year 2002 and newer

Jan 2002 Feb 2002 Mar 2002 Apr 2002 May 2002 June 2002 July 2002 Aug 2002 Sept 2002 Oct 2002 Nov 2002 Dec 2002
4SS 1 1 5 3C/SS 7 5 2 6 4 1 6 SS
11 8 8G 12 10 14 12 9 13 11 S 8 SS 13
18 15 15 19 17 21 SS 19 16SS 20 18 15 20
25 22 22 26 24 28 26 23 27 25 22 27
    29   31 N     30     29  

Dates with a G include pictures of live Guests

Jan 2001 Feb 2001 Mar 2001 Apr 2001 May 2001 June 2001 July 2001 Aug 2001 Sept 2001 Oct 2001 Nov 2001 Dec 2001
5 2 2 6 4 1G 6 3 7G 5 2 7
12 9 9 13 11 8 13 10 14G 12 9 14
19 16 16 20 18 15 20 17 21 19 16G 21
26 23G 23 27 25 22 27 24 28 26 23 28
    30G     29   31     30  

Jan 2000 Feb 2000 Mar 2000 Apr 2000 May 2000 June 2000 July 2000 Aug 2000 Sept 2000 Oct 2000 Nov 2000 Dec 2000
7 4 3 7 5 2 7 4 1 6 3 1
14 11 10 14 12 9 14 11 8 13 10 8
21 18 17 21 19 16 21 18 15 20 17 15
28 25 24 28 26 23 28 25 22 27 24 22
    31     30     29     29

Our Links Page contains links to some of our favorite folk-oriented WWW sites, including artists often played on Profiles in Folk.